Overall results for 3 Years

Overall Results of NCVT for 3 Years

6blqf4orab|20105FDA6D7F|admin_dbiti|WebContentMaster|ContentDetails|0xfeffba0800000000886a000001000f00

Result Status 2014 (2014-2016)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 21 21 0 20 1 95.24
 Machinist 16 14 2 11 3 78.57
 Electrician 21 18 3 18 0 100.00
 Electronic Mechanic 26 23 3 11 12 47.83
 M.M.V. (Mechanic Motor Vehicle) 21 20 1 20 0 100.00
 Draughtsman Mechanical 21 21 0 21 0 100.00
Total 126 117 9 101 16 86.93

 

Result Status 2015 (2015-2017)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 21 20 1 20 0 100.00
 Machinist 16 15 1 13 2 86.67
 Electrician 21 20 1 15 5 75.00
 Electronic Mechanic 26 23 3 21 2 91.30
 M.M.V. (Mechanic Motor Vehicle) 42 37 5 31 6 83.78
 Draughtsman Mechanical 21 15 6 11 4 73.33
Total 147 130 17 111 19 85.38

 

ResultStatus 2016 (2016-2018)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 21 20 1 19 1 95.00
 Machinist 16 14 2 14 0 100.00
 Electrician 21 20 1 18 0 90.00
 Electronic Mechanic 26 25 1 21 4 84.00
 M.M.V. (Mechanic Motor Vehicle) 21 19 2 17 2 89.47
 Draughtsman Mechanical 21 21 0 2 19 9.52
Total 126 119 7 91 28 76.47

 

Result Status 2017 (2017-2019)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 21 19 2 17 2 89.47
 Machinist 16 15 1 14 1 93.33
 Electrician 21 20 1 20 0 100.00
 Electronic Mechanic 26 21 5 21 0 100.00
 M.M.V. (Mechanic Motor Vehicle) 42 39 3 37 2 94.87
 Draughtsman Mechanical 21 21 0 21 0 100.00
Total 147 135 12 130 5 96.29

 

Result Status 2018 (2018-2020)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 21 19 2 17 2 89.47
 Machinist 16 12 4 9 3 75.00
 Electrician 21 20 1 13 7 65.00
 Electronic Mechanic 26 25 1 21 4 84.00
 M.M.V. (Mechanic Motor Vehicle) 21 21 0 19 2 90.48
 Draughtsman Mechanical 09 18 1 17 1 94.44
Total 124 115 9 96 19 83.07

 

Result Status 2019 (2019-2021)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 20 18 2 17 1 94.44
 Machinist 19 11 8 10 1 90.91
 Electrician 20 17 3 16 1 94.12
 Electronic Mechanic 23 22 1 21 1 95.45
 M.M.V. (Mechanic Motor Vehicle) 48 47 1 44 3 93.62
 Draughtsman Mechanical 10 10 0 10 0 100.00
 Mech. Ref. & Air Conditioner 24 22 2 18 4 81.82
 Mech. Auto Body Painting 9 7 2 5 2 71.43
 Mech. Auto Body Repair 4 3 1 3 0 100.00
 Mech. Two & Three Wheeler 17 16 1 15 1 93.75
 Plumber 21 21 0 18 3 85.71
Total 215 194 21 177 17 91.24

 

Result Status 2020 (2020-2022)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 20 19 1 18 1 94.74
 Machinist 12 12 0 11 1 91.67
 Electrician 20 19 1 18 1 94.74
 Electronic Mechanic 22 21 1 20 1 95.24
 M.M.V. (Mechanic Motor Vehicle) 24 24 0 24 0 100.00
 Mech. Ref. & Air Conditioner 24 19 5 18 1 94.74
 Mech. Two & Three Wheeler 17 17 0 10 7 58.82
 Plumber 17 17 0 12 5 70.59
Total 156 148 8 131 17 88.51

 

Result Status 2021 (2021-2023)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 20 18 2 18 0 100.00
 Machinist 20 14 6 14 0 100.00
 Electrician 20 19 1 18 1 94.74
 Electronic Mechanic 24 23 1 23 0 100.00
 M.M.V. (Mechanic Motor Vehicle) 48 44 4 44 0 100.00
 Draughtsman Mechanical 14 12 2 11 1 91.67
 Mech. Ref. & Air Conditioner 24 19 5 18 1 94.74
 Mech. Auto Body Painting 6 6 0 6 0 100.00
 Mech. Two & Three Wheeler 19 19 0 18 1 94.74
 Plumber 13 12 0 9 4 75.00
Total 208 186 21 179 8 96.24

 

Result Status 2022 (2022-2023)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Mech. Auto Body Painting 11 11 0 10 1 90.91
 Mech. Two & Three Wheeler 20 17 3 17 0 100.00
 Plumber 17 15 2 13 2 86.67
Total 48 43 5 40 3 93.02

Overall Results of MSBSVET for 3 Years

6blqf4orab|20105FDA6D7F|admin_dbiti|WebContentMaster|ContentDetails|0xfeff524600000000956a000001000100

Result Status 2015 (2015-2016)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Automobile Engineering 30 28 2 19 9 67.86
 Air Conditioner Mechanic 30 30 0 23 7 76.67
Total 60 58 2 52 16 72.26

 

Result Status 2016 (2016-2017)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Diploma in Mech. Motor Vehicle 30 27 3 9 18 33.33
 Automobile Engineering 30 30 0 8 22 26.67
 Air Conditioner Mechanic 30 30 0 19 11 63.33
Total 90 87 3 9 18 41.11

 

Result Status 2017 (2017-2018)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Automobile Engineering 30 29 1 27 2 93.10
 Automobile Mechanic Technician 30 27 3 21 6 77.78
 Air Conditioner Mechanic 30 30 0 24 6 80.00
Total 90 86 4 72 14 83.63

 

Result Status 2018 (2018-2019)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Automobile Mechanic Technician 30 30 0 23 7 76.66
 Air Conditioner Mechanic 30 30 0 25 5 83.33
Total 60 60 0 48 12 80.00

 

Result Status 2019 (2019-2020)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Automobile Mechanic Technician 30 30 0 26 4 86.67
 Air Conditioner Mechanic 15 15 1 13 1 86.67
Total 45 45 1 39 5 86.67

 

Result Status 2020 (2020-2021)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Automobile Mechanic Technician 23 19 4 19 0 100.00
 Air Conditioner Mechanic 5 3 2 2 1 66.67
Total 28 22 6 21 1 95.45

 

Result Status 2021 (2021-2022)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Automobile Mechanic Technician 18 18 4 14 0 77.78
 Air Conditioner Mechanic 13 11 5 8 0 72.73
Total 31 29 9 22 0 75.86

 

Result Status 2022 (2022-2023)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Automobile Mechanic Technician 21 20 1 16 4 80.00
 Air Conditioner Mechanic 11 11 2 8 1 72.73
Total 32 31 3 24 5 77.42