Overall results for 3 Years

Overall Results of NCVT for 3 Years

Result Status 2014 (2014-2016)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 21 21 0 20 1 95.24
 Machinist 16 14 2 11 3 78.57
 Electrician 21 18 3 18 0 100.00
 Electronic Mechanic 26 23 3 11 12 47.83
 M.M.V. (Mechanic Motor Vehicle) 21 20 1 20 0 100.00
 Draughtsman Mechanical 21 21 0 21 0 100.00
Total 126 117 9 101 16 86.93

 

Result Status 2015 (2015-2017)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 21 20 1 20 0 100.00
 Machinist 16 15 1 13 2 86.67
 Electrician 21 20 1 15 5 75.00
 Electronic Mechanic 26 23 3 21 2 91.30
 M.M.V. (Mechanic Motor Vehicle) 42 37 5 31 6 83.78
 Draughtsman Mechanical 21 15 6 11 4 73.33
Total 147 130 17 111 19 85.38

 

ResultStatus 2016 (2016-2018)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 21 20 1 19 1 95.00
 Machinist 16 14 2 14 0 100.00
 Electrician 21 20 1 18 0 90.00
 Electronic Mechanic 26 25 1 21 4 84.00
 M.M.V. (Mechanic Motor Vehicle) 21 19 2 17 2 89.47
 Draughtsman Mechanical 21 21 0 2 19 9.52
Total 126 119 7 91 28 76.47

 

Result Status 2017 (2017-2019)

Trade Enrolled Appeared Discontinued Pass  *Fail %
 Fitter 21 19 2 17 2 89.47
 Machinist 16 15 1 14 1 93.33
 Electrician 21 20 1 20 0 100.00
 Electronic Mechanic 26 21 5 21 0 100.00
 M.M.V. (Mechanic Motor Vehicle) 42 39 3 37 2 94.87
 Draughtsman Mechanical 21 21 0 21 0 100.00
Total 147 135 12 130 5 96.29

Overall Results of MSBVEE for 3 Years

Admission Status 2015 (2015-2016)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Automobile Engineering 30 28 2 19 9 67.86
 Air Conditioner Mechanic 30 30 0 23 7 76.67
Total 60 58 2 52 16 72.26

 

Admission Status 2016 (2016-2017)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Diploma in Mech. Motor Vehicle 30 27 3 9 18 33.33
 Automobile Engineering 30 30 0 8 22 26.67
 Air Conditioner Mechanic 30 30 0 19 11 63.33
Total 90 87 3 9 18 41.11

 

Admission Status 2017 (2017-2018)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Automobile Engineering 30 29 1 27 2 93.10
 Automobile Mechanic Technician 30 27 3 21 6 77.78
 Air Conditioner Mechanic 30 30 0 24 6 80.00
Total 90 86 4 72 14 83.63

 

Admission Status 2018 (2018-2019)

Trade Enrolled Appeared Discontinued Pass *Fail %
 Automobile Mechanic Technician 30 30 0 23 7 76.66
 Air Conditioner Mechanic 30 30 0 25 5 83.33
Total 60 60 0 48 12 80.00